Breast Augmentation before & after results: the data
As of September 2026, Afters hosts 6,166 published breast augmentation before-and-after records attributed to U.S. practice profiles — including 5,512 across the 73 tracked metros below, from 204 practices, with the newest result published in August 2026.
| Metro | Published results | Practices | Newest result |
|---|---|---|---|
| Orem, UT | 531 | 1 | Aug 2026 |
| Houston, TX | 417 | 13 | Jun 2026 |
| Atlanta, GA | 285 | 7 | Jun 2026 |
| Los Angeles, CA | 275 | 9 | Jun 2026 |
| Miami, FL | 249 | 13 | Jun 2026 |
| Raleigh, NC | 244 | 1 | Jun 2026 |
| Albuquerque, NM | 225 | 1 | Jun 2026 |
| Cottonwood Heights, UT | 212 | 2 | Aug 2026 |
| Dallas, TX | 196 | 7 | Jun 2026 |
| New York, NY | 194 | 11 | Jun 2026 |
| Plano, TX | 178 | 3 | Jun 2026 |
| Las Vegas, NV | 176 | 11 | Jun 2026 |
| Murray, UT | 175 | 1 | Mar 2026 |
| Salt Lake City, UT | 143 | 4 | Mar 2026 |
| Beverly Hills, CA | 128 | 8 | Jun 2026 |
| Leawood, KS | 120 | 1 | Jul 2026 |
| Scarsdale, NY | 118 | 3 | Jun 2026 |
| Omaha, NE | 114 | 2 | Jul 2026 |
| Draper, UT | 110 | 3 | Mar 2026 |
| Portland, OR | 85 | 4 | Aug 2026 |
| Denver, CO | 85 | 3 | Jun 2026 |
| Delray Beach, FL | 69 | 3 | Jun 2026 |
| San Diego, CA | 68 | 8 | Jun 2026 |
| Austin, TX | 65 | 9 | Aug 2026 |
| Little Rock, AR | 62 | 1 | Jul 2026 |
| Scottsdale, AZ | 62 | 4 | Jun 2026 |
| Aventura, FL | 62 | 3 | Jun 2026 |
| Marietta, GA | 60 | 2 | Jun 2026 |
| Frisco, TX | 55 | 2 | Jun 2026 |
| Fairfax, VA | 53 | 2 | Jul 2026 |
| San Antonio, TX | 50 | 3 | Jul 2026 |
| Providence, RI | 49 | 1 | Jul 2026 |
| Seattle, WA | 47 | 1 | Jun 2026 |
| Columbus, OH | 45 | 2 | Jun 2026 |
| Richmond, VA | 43 | 2 | Jul 2026 |
| Newport Beach, CA | 41 | 4 | Jun 2026 |
| Layton, UT | 41 | 1 | Aug 2026 |
| Brentwood, TN | 33 | 1 | Jun 2026 |
| Oklahoma City, OK | 30 | 1 | Jun 2026 |
| Pasadena, CA | 24 | 1 | Jun 2026 |
| Phoenix, AZ | 20 | 4 | Jun 2026 |
| Albany, NY | 18 | 1 | Jun 2026 |
| Henderson, NV | 18 | 1 | May 2026 |
| Coral Gables, FL | 17 | 2 | May 2026 |
| Chicago, IL | 17 | 2 | Jun 2026 |
| Cincinnati, OH | 15 | 1 | Jul 2026 |
| Boston, MA | 14 | 2 | Aug 2026 |
| Honolulu, HI | 14 | 1 | Jun 2026 |
| Fort Lauderdale, FL | 13 | 1 | Jun 2026 |
| Cary, NC | 13 | 1 | Jun 2026 |
| Sugar Land, TX | 12 | 1 | Jun 2026 |
| Englewood, CO | 12 | 1 | Jun 2026 |
| Indianapolis, IN | 11 | 1 | Jun 2026 |
| Garden City, NY | 10 | 1 | Jun 2026 |
| Glendale, CA | 10 | 1 | Jun 2026 |
| Charleston, SC | 10 | 1 | Jul 2026 |
| Philadelphia, PA | 9 | 2 | Jul 2026 |
| Glastonbury, CT | 7 | 1 | Jun 2026 |
| Pittsburgh, PA | 7 | 1 | Jul 2026 |
| Bellevue, WA | 7 | 2 | Jul 2026 |
| St. Louis, MO | 5 | 2 | Jul 2026 |
| Tampa, FL | 5 | 1 | Jun 2026 |
| San Francisco, CA | 4 | 1 | Jun 2026 |
| Charlotte, NC | 4 | 2 | Jun 2026 |
| Tucson, AZ | 4 | 1 | Jun 2026 |
| Campbell, CA | 3 | 2 | Jun 2026 |
| Timonium, MD | 3 | 1 | Jun 2026 |
| Paradise Valley, AZ | 3 | 1 | Jun 2026 |
| Fort Worth, TX | 3 | 2 | Jun 2026 |
| Bryn Mawr, PA | 2 | 1 | Jul 2026 |
| New Orleans, LA | 1 | 1 | Jun 2026 |
| Boulder, CO | 1 | 1 | Jun 2026 |
| Beachwood, OH | 1 | 1 | Jun 2026 |
Methodology
Every number on this page is computed directly from active result records in the Afters database at render time. Each record is attributed to a practice profile; publication is not independent verification of the treating clinician, consent, image history, or outcome. Metro counts include records attributed to practices in that exact city; the headline total covers all U.S. practice profiles on the platform. Counts refresh nightly.
This data is free to cite with attribution to Afters (realafters.com). A machine-readable version is available at /api/data/breast-augmentation-before-after-results.
What this data is not — and we’d rather tell you than have you find out: it is not a measure of surgical quality, popularity among all U.S. practices, or market share. It reflects the practices that publish their work on Afters, nothing more. Read our full methodology for how attribution and ordering work.
The numbers are a starting point
