Blepharoplasty before & after results: the data
As of July 2026, Afters hosts 2,225 verified blepharoplasty before-and-after results published by real U.S. practices — including 1,862 across the 70 tracked metros below, from 159 practices, with the newest result published in July 2026.
| Metro | Verified results | Practices | Newest result |
|---|---|---|---|
| Meridian, ID | 195 | 1 | Jun 2026 |
| Atlanta, GA | 182 | 6 | Jun 2026 |
| Beverly Hills, CA | 157 | 11 | Jun 2026 |
| Los Angeles, CA | 156 | 10 | Jun 2026 |
| Salt Lake City, UT | 101 | 4 | Jul 2026 |
| Las Vegas, NV | 97 | 7 | May 2026 |
| Miami, FL | 73 | 8 | Jul 2026 |
| Cottonwood Heights, UT | 67 | 2 | Jul 2026 |
| Scarsdale, NY | 60 | 2 | Jun 2026 |
| Englewood, CO | 55 | 3 | Jun 2026 |
| Dallas, TX | 54 | 6 | Jun 2026 |
| Houston, TX | 50 | 9 | Jun 2026 |
| New York, NY | 46 | 5 | Jun 2026 |
| West Hollywood, CA | 46 | 1 | Jun 2026 |
| Omaha, NE | 37 | 2 | Jul 2026 |
| Scottsdale, AZ | 37 | 4 | Jun 2026 |
| Richmond, VA | 35 | 3 | Jul 2026 |
| Draper, UT | 31 | 2 | Mar 2026 |
| Fairfax, VA | 30 | 2 | Jul 2026 |
| Marietta, GA | 29 | 3 | Jun 2026 |
| Delray Beach, FL | 26 | 3 | Jun 2026 |
| Aventura, FL | 26 | 3 | Jun 2026 |
| Campbell, CA | 19 | 1 | Jun 2026 |
| St. George, UT | 18 | 1 | Apr 2026 |
| Fort Lauderdale, FL | 18 | 2 | Jun 2026 |
| Henrico, VA | 17 | 1 | Jul 2026 |
| Pasadena, CA | 12 | 1 | Jun 2026 |
| Phoenix, AZ | 12 | 1 | Jun 2026 |
| Portland, OR | 12 | 2 | Jul 2026 |
| Staten Island, NY | 11 | 1 | Jun 2026 |
| Glendale, CA | 10 | 1 | Jun 2026 |
| Sandy, UT | 10 | 1 | Mar 2026 |
| Bryn Mawr, PA | 9 | 1 | Jun 2026 |
| Carmel, IN | 9 | 2 | Jul 2026 |
| San Antonio, TX | 9 | 1 | Jul 2026 |
| Frisco, TX | 8 | 2 | Jun 2026 |
| San Diego, CA | 7 | 2 | Jun 2026 |
| Pittsburgh, PA | 6 | 3 | Jul 2026 |
| Charlotte, NC | 6 | 1 | Jun 2026 |
| Indianapolis, IN | 6 | 1 | Jun 2026 |
| Little Rock, AR | 5 | 2 | Jul 2026 |
| Seattle, WA | 5 | 1 | Jul 2026 |
| Bellevue, WA | 5 | 1 | Jul 2026 |
| Tampa, FL | 5 | 2 | Jun 2026 |
| Dearborn, MI | 4 | 2 | Jun 2026 |
| Irvine, CA | 4 | 4 | Jun 2026 |
| San Francisco, CA | 3 | 1 | Jun 2026 |
| Buffalo, NY | 3 | 1 | Jul 2026 |
| Albany, NY | 3 | 1 | Jun 2026 |
| Denver, CO | 3 | 1 | Jun 2026 |
| Philadelphia, PA | 3 | 2 | Jul 2026 |
| Columbia, SC | 3 | 1 | Jul 2026 |
| Cincinnati, OH | 3 | 1 | Jul 2026 |
| Beachwood, OH | 2 | 1 | Jun 2026 |
| Costa Mesa, CA | 2 | 1 | Jun 2026 |
| Glastonbury, CT | 2 | 1 | Jun 2026 |
| San Jose, CA | 2 | 1 | Jun 2026 |
| Chicago, IL | 2 | 1 | Jun 2026 |
| Fort Worth, TX | 2 | 1 | Jun 2026 |
| Wauwatosa, WI | 2 | 1 | Jul 2026 |
| Austin, TX | 1 | 1 | Jun 2026 |
| Honolulu, HI | 1 | 1 | Jun 2026 |
| Greenwood Village, CO | 1 | 1 | Jun 2026 |
| Nashville, TN | 1 | 1 | Jun 2026 |
| Northbrook, IL | 1 | 1 | Jun 2026 |
| Oceanside, CA | 1 | 1 | Jun 2026 |
| Ogden, UT | 1 | 1 | Mar 2026 |
| Paradise Valley, AZ | 1 | 1 | Jun 2026 |
| Plano, TX | 1 | 1 | Jun 2026 |
| Boulder, CO | 1 | 1 | Jun 2026 |
Methodology
Every number on this page is computed directly from the Afters database at render time: a “verified result” is a before-and-after photo or video uploaded by the treating practice to its own Afters profile — never stock imagery, never scraped content, never AI-generated. Metro counts include results from practices located in that exact city; the headline total covers all U.S. practices on the platform. Counts refresh nightly.
This data is free to cite with attribution to Afters (realafters.com). A machine-readable version is available at /api/data/blepharoplasty-before-after-results.
What this data is not — and we’d rather tell you than have you find out: it is not a measure of surgical quality, popularity among all U.S. practices, or market share. It reflects the practices that publish their work on Afters, nothing more. Read our full methodology for how verification works.
