Rhinoplasty before & after results: the data
As of July 2026, Afters hosts 3,745 verified rhinoplasty before-and-after results published by real U.S. practices — including 3,389 across the 59 tracked metros below, from 146 practices, with the newest result published in July 2026.
| Metro | Verified results | Practices | Newest result |
|---|---|---|---|
| Las Vegas, NV | 530 | 11 | May 2026 |
| Salt Lake City, UT | 364 | 5 | Jul 2026 |
| Beverly Hills, CA | 225 | 7 | Jun 2026 |
| West Hollywood, CA | 212 | 1 | May 2026 |
| Englewood, CO | 187 | 2 | Jun 2026 |
| Miami, FL | 168 | 11 | Jun 2026 |
| Louisville, KY | 147 | 1 | Jun 2026 |
| Denver, CO | 124 | 2 | Jun 2026 |
| Dallas, TX | 120 | 4 | Jun 2026 |
| Philadelphia, PA | 118 | 2 | Jul 2026 |
| Los Angeles, CA | 104 | 7 | Jun 2026 |
| Newport Beach, CA | 100 | 4 | Jun 2026 |
| Scottsdale, AZ | 93 | 2 | Jun 2026 |
| New York, NY | 91 | 9 | Jun 2026 |
| St. George, UT | 79 | 2 | Apr 2026 |
| Scarsdale, NY | 72 | 3 | Jun 2026 |
| Frisco, TX | 71 | 2 | Jun 2026 |
| Carmel, IN | 63 | 2 | Jul 2026 |
| Houston, TX | 62 | 8 | Jun 2026 |
| Riverton, UT | 45 | 1 | Apr 2026 |
| Portland, OR | 35 | 2 | Jul 2026 |
| Atlanta, GA | 34 | 5 | Jun 2026 |
| Seattle, WA | 33 | 3 | Jul 2026 |
| Aventura, FL | 31 | 3 | Jun 2026 |
| Bay Harbor Islands, FL | 30 | 1 | May 2026 |
| Delray Beach, FL | 28 | 2 | Jun 2026 |
| Glendale, CA | 19 | 1 | Jun 2026 |
| Cottonwood Heights, UT | 18 | 2 | Jul 2026 |
| Murray, UT | 16 | 1 | Feb 2026 |
| Fort Worth, TX | 16 | 2 | Jun 2026 |
| Pasadena, CA | 15 | 2 | Jun 2026 |
| Richmond, VA | 14 | 1 | Jun 2026 |
| Marietta, GA | 12 | 1 | Jun 2026 |
| Omaha, NE | 11 | 2 | Jul 2026 |
| Coral Gables, FL | 10 | 1 | May 2026 |
| Brentwood, TN | 9 | 1 | Jul 2026 |
| Costa Mesa, CA | 8 | 2 | Jun 2026 |
| Nashville, TN | 8 | 2 | Jun 2026 |
| Fairfax, VA | 7 | 1 | Jun 2026 |
| Fort Lauderdale, FL | 6 | 1 | Jun 2026 |
| Dearborn, MI | 6 | 2 | Jun 2026 |
| San Francisco, CA | 5 | 2 | Jun 2026 |
| Burbank, CA | 5 | 1 | Jun 2026 |
| Columbia, SC | 5 | 1 | Jul 2026 |
| San Diego, CA | 5 | 4 | Jun 2026 |
| Tampa, FL | 5 | 1 | Jun 2026 |
| Campbell, CA | 4 | 1 | Jun 2026 |
| Provo, UT | 4 | 1 | Apr 2026 |
| Cincinnati, OH | 4 | 1 | Jul 2026 |
| New Orleans, LA | 2 | 1 | Jun 2026 |
| Austin, TX | 1 | 1 | Jun 2026 |
| Albany, NY | 1 | 1 | Jun 2026 |
| San Jose, CA | 1 | 1 | Jun 2026 |
| Chicago, IL | 1 | 1 | Jun 2026 |
| Buffalo, NY | 1 | 1 | Jul 2026 |
| Boulder, CO | 1 | 1 | Jun 2026 |
| Beachwood, OH | 1 | 1 | Jun 2026 |
| Plano, TX | 1 | 1 | Jun 2026 |
| Mission Viejo, CA | 1 | 1 | Jun 2026 |
Methodology
Every number on this page is computed directly from the Afters database at render time: a “verified result” is a before-and-after photo or video uploaded by the treating practice to its own Afters profile — never stock imagery, never scraped content, never AI-generated. Metro counts include results from practices located in that exact city; the headline total covers all U.S. practices on the platform. Counts refresh nightly.
This data is free to cite with attribution to Afters (realafters.com). A machine-readable version is available at /api/data/rhinoplasty-before-after-results.
What this data is not — and we’d rather tell you than have you find out: it is not a measure of surgical quality, popularity among all U.S. practices, or market share. It reflects the practices that publish their work on Afters, nothing more. Read our full methodology for how verification works.
