Brazilian Butt Lift before & after results: the data
As of September 2026, Afters hosts 1,256 published brazilian butt lift before-and-after records attributed to U.S. practice profiles — including 807 across the 44 tracked metros below, from 78 practices, with the newest result published in August 2026.
| Metro | Published results | Practices | Newest result |
|---|---|---|---|
| New York, NY | 101 | 8 | Jun 2026 |
| Miami, FL | 85 | 6 | Jun 2026 |
| Las Vegas, NV | 60 | 4 | Jun 2026 |
| Murray, UT | 51 | 1 | Mar 2026 |
| Scottsdale, AZ | 46 | 3 | Jun 2026 |
| Houston, TX | 42 | 6 | Jun 2026 |
| Denver, CO | 38 | 1 | Jun 2026 |
| Beverly Hills, CA | 36 | 2 | May 2026 |
| Orem, UT | 35 | 2 | Aug 2026 |
| Cottonwood Heights, UT | 31 | 2 | Jul 2026 |
| Atlanta, GA | 30 | 2 | Jun 2026 |
| Bay Harbor Islands, FL | 30 | 1 | May 2026 |
| Austin, TX | 27 | 2 | Aug 2026 |
| Layton, UT | 21 | 1 | Feb 2026 |
| Scarsdale, NY | 19 | 2 | Jun 2026 |
| Columbia, SC | 18 | 1 | Jul 2026 |
| Glendale, CA | 18 | 1 | Jun 2026 |
| Columbus, OH | 13 | 2 | Jul 2026 |
| Dallas, TX | 10 | 4 | Jun 2026 |
| Fort Lauderdale, FL | 9 | 1 | Jun 2026 |
| Meridian, ID | 9 | 1 | Jun 2026 |
| Memphis, TN | 9 | 1 | Jun 2026 |
| Delray Beach, FL | 9 | 2 | Jun 2026 |
| Honolulu, HI | 9 | 1 | Jun 2026 |
| Cincinnati, OH | 9 | 1 | Jul 2026 |
| Campbell, CA | 5 | 1 | Jun 2026 |
| Chicago, IL | 4 | 1 | Jul 2026 |
| Marietta, GA | 4 | 2 | Jun 2026 |
| Wauwatosa, WI | 4 | 1 | Jun 2026 |
| San Francisco, CA | 3 | 1 | Jun 2026 |
| Tampa, FL | 3 | 1 | Jun 2026 |
| Nashville, TN | 3 | 1 | Jun 2026 |
| Little Rock, AR | 3 | 1 | Jul 2026 |
| Richmond, VA | 2 | 1 | Jul 2026 |
| Albany, NY | 2 | 1 | Jun 2026 |
| Oklahoma City, OK | 1 | 1 | Jun 2026 |
| Paradise Valley, AZ | 1 | 1 | Jun 2026 |
| Phoenix, AZ | 1 | 1 | Jun 2026 |
| Fort Worth, TX | 1 | 1 | Jun 2026 |
| Pittsburgh, PA | 1 | 1 | Jul 2026 |
| Pleasant Grove, UT | 1 | 1 | Mar 2026 |
| St. George, UT | 1 | 1 | Jun 2026 |
| Buffalo, NY | 1 | 1 | Jul 2026 |
| Louisville, KY | 1 | 1 | Jun 2026 |
Methodology
Every number on this page is computed directly from active result records in the Afters database at render time. Each record is attributed to a practice profile; publication is not independent verification of the treating clinician, consent, image history, or outcome. Metro counts include records attributed to practices in that exact city; the headline total covers all U.S. practice profiles on the platform. Counts refresh nightly.
This data is free to cite with attribution to Afters (realafters.com). A machine-readable version is available at /api/data/bbl-before-after-results.
What this data is not — and we’d rather tell you than have you find out: it is not a measure of surgical quality, popularity among all U.S. practices, or market share. It reflects the practices that publish their work on Afters, nothing more. Read our full methodology for how attribution and ordering work.
The numbers are a starting point
